Mainly Production equipment
Testing equipment
Other parts of the instrument
S.N. | Имя | Модель | Department | Статус |
---|---|---|---|---|
1 | MICROSCOPE | MI50 | Качество | OK |
2 | Electron Microscope | HDMI3860-1080P | Production | OK |
3 | LCR digital bridge | TH2810B+LCR meter | Качество | OK |
4 | Furnace temperature tester | Start | Production | OK |
5 | Soldering Iron Temperature Tester | 191AD | Production | OK |
6 | First piece tester | HX-FAI-300 | Качество | OK |
7 | Pointer push-pull gauge | NK-200 (ANALOG) | Качество | OK |
8 | Electronic balance | JEA602 | Warehouse | OK |
9 | SMT Parts Counter | Cot | Warehouse | OK |
10 | Surface Resistance Tester | 385(SURPA) | Качество | OK |
11 | Electrostatic Field Tester | FMX-003(SIMCO) | Качество | OK |
12 | Ground Resistance Tester | VC4105A | Качество | OK |
13 | Pressure tester | YF2670AM+ | Ведущий&D | OK |
14 | Oscilloscope | JDS6600 | Ведущий&D | OK |
When it comes to Сборка печатной платы, Hedsintec utilizes state-of-the-art equipment that allows the exacting precision necessary for the entire assembly process, including X Ray, паяная паста, pick and place and more. In order to ensure the normal operation of the equipment, each equipment will be regularly maintained and will be recorded. Likewise, our instruments or test equipment are regularly calibrated for accuracy. The equipment operators must undergo strict training before taking up their posts, and each equipment or facility has detailed operating instructions. Everything is for product quality!