Car GPS Tracker
Car GPS Tracker
Size: 105mm*68mm*28mm
Weight: 135g
Network: GSM/GPRS
GSM/GPRS: Simcom300d or Simcom340d
GPS sensitivity: -159dBm
GPS accuracy: 5m
Time to first fix: Cold status 45s Warm status 35s Hot status 1s
Voltage of car power system: 12V input
Car charger output: Cut off the power and the oil system and control the power system:0V
Car power input: Door 0V(Negative trigger)or 12V(positive trigger) ACC: 12Vsensor:0V SOS button:0V
Emergency Battery: 3.7V 500mAh Li-ion battery inside Gps vehicle drivce
Storage Temp.: -40°C to +85°C
Operation Temp.: -20°C to +55°C
Functional Details
No. | Function | Description |
1 | remote faulty diagnosis | Remote real-time monitor and diagnosis for vehicle failures |
2 | driving data monitor | real-time monitor for ECU data to get driving status |
3 | accurate fuel consumption statistics | get fuel consumption data by precision algorithms from relevant parameters of automotive bus lines |
4 | accurate mileage statistics | accurate mileage infomation colletced according to driving speed |
5 | trip report | trip data and aggregated results will be loaded to server for each trip |
6 | rapid acceleration alarm | device sounds an alarm when rapid acceleration situation occured during driving |
7 | quick slow-down alarm | device sounds an alarm when quick slow-down situation occured during driving |
8 | sharp turn alarm | device sounds an alarm when sharp turn situation occured during driving |
9 | high speed alarm | device sounds an alarm when high speed situation occured during driving |
10 | over-time idle speed alarm | device sounds an alarm when the vehicle engine without turning off time beyond the default value |
11 | high temperature alarm | device sounds an alarm when the vehicle water temperature is too high |
12 | overspeed alarm | real-time speed monitor, device sounds an alarm when the speed is over default value |
13 | crahsh/roll over alarm | device sounds an alarm when the vehicle crashed or rolled over |
14 | low battery alarm | device sounds an alarm when vehicle battery is low |
15 | outage alarm | device sounds an alarm when terminal is powered off |
16 | ignition/flameout report | real-time ACC status monitor, ignition and flameout info will be reported |
17 | real-time tracking | real-time vehicle location tracking through GPS |
18 | blind data store and upload | terminal will auto store data when driving into signal blind zone, auto upload when signal recovery |
19 | secondary sleep mode | flameout and undervoltage hibernation to protect vehicle battery |
20 | SMS setting and checking | SMS setting and terminal parameters checking |
21 | remote upgrade | remote upgrade terminal firmware through SMS or platform, details will be reminded before every upgrade |
22 | VIN NO. report | vin NO. reported after ignitio |
Lead Time
Delivery for samples will be 10-15 days after OEM Contact is signed and the Engineering Documents are confirmed.
For Mass production, based on the customer requirements, delivery can be done in several batches (partial delivery).
Our Experts Team
Talk to the Experts
Let us help you get started with our superior electronics manufacturing service (EMS). You can reach to us by the the contact information below.
Or you can fill out the form on the right to get reach to us directly, we will reply you at once.