Mini DC UPS POE-36W
Mini DC UPS POE-36W
Product introduction
This product not only can be used as DC UPS to supply uninterruptible power to net work equipment like
modem, router, CCTV etc., but also can be used as portable power to charge smart phones and other
digital devices, which guarantees your devices to operate continuously.e
Feathures
1.High capacity lithium batteries, provides long backup to the loads.
2.High compatibility, suitable for most digital products in the market.
3.Power over Ethernet(POE)can transmit the data and power at the same time to simplify wire set(ECO-412P).
4.Intelligent circuit design with over-charging, over-discharging and short circuit protections.
5.Built-in adapter allows wide AC voltage range (100~240VAC).
Description:
MODEL | POE 212 | POE 312 | POE 412 | POE 412P | POE 1248P |
INPUT | |||||
Input voltage | 100-240Vac | ||||
OUTPUT | |||||
DC Output voltage(optional) | 5V/7.5V/9V/12V | 9V/12V & 15V/24V(POE) | 12V/48V(POE) | ||
voltage selece | Choosing through the slide swtich | ||||
Output power & current | 12W | 12W & 24W | 12W & 48W | ||
(in common) | (total 36W) | (total 60W) | |||
Transfer time | 0 ms | ||||
BATTERY | |||||
Battery type | Lithium battery | Lead acid | |||
QTY. & capacity of battery | 4400mah | 6600mah | 8800mah | 12V/2.3AH*1pc | |
CHARGE | |||||
Charging period | Typical: 2-3 hours | ||||
PHYSICAL | |||||
Unit dimension(mm) | 165*105*26 | 108*183*29 | 268*144*51 | ||
Net weight(Kg) | 0.28 | 0.36 | 0.62 | 1.6 | |
ENVIRONMENT | |||||
Environment of performance | Temperature 0℃~40℃,Humidity 20%~90% | ||||
Noise level | Less than 40dB |
PCBA Manufacturing Delivery Duration
Delivery for samples will be 10-15 WD after OEM Contact is signed and the Engineering Documents are confirmed.
For Mass production, based on the customer requirements, delivery can be done in several steps